Oklahoma State Senate
                          2008 Votes
The information shown on this page is provided for the benefit of the public and shows the results of roll call votes taken on the Senate floor with the use of the electronic voting machine.  It may not reflect other actions relating to roll call votes for which the voting machine is not used, such as a member taking his or her constitutional privilege not to vote on a measure, a member shown as a “no” vote if in the chamber and not voting, a member shown as “excused”, or the Lieutenant Governor exercising a casting vote.  Please consult the Senate Journal for official information on roll call votes and other actions taken by the Senate.
Date Measure Author Action Yeas Nays
3/04/2008 SB41 Corn Fourth Reading 33 14
5/15/2008 SB47 Crain Fourth Reading 41  1
5/15/2008 SB70 Ballenger Fourth Reading 43  1
5/21/2008 SB74 Crain Fourth Reading 45  0
5/22/2008 SB81 Corn Fourth Reading 43  0
5/07/2008 SB163 Laughlin Table 23 25
5/07/2008 SB163 Laughlin MOTION 25 23
3/12/2008 SB412 Corn Third Reading 44  0
4/30/2008 SB498 Paddack Fourth Reading 42  2
5/23/2008 SB502 Anderson Fourth Reading 45  0
5/12/2008 SB512 Myers HA's 33 14
5/12/2008 SB512 Myers Fourth Reading 34 14
5/19/2008 SB514 Wilcoxson Fourth Reading 42  5
5/19/2008 SB519 Crain Fourth Reading 18 29
5/19/2008 SB519 Crain RECONSIDER 37  8
5/21/2008 SB519 Crain Fourth Reading 35 12
4/28/2008 SB539 Bass Fourth Reading 40  8
5/21/2008 SB551 Paddack Fourth Reading 48  0
5/21/2008 SB565 Sparks Fourth Reading 48  0
3/04/2008 SB571 Eason McIntyre Third Reading 37  8
5/21/2008 SB612 Williamson Fourth Reading 38  7
5/22/2008 SB612 Williamson Fourth Reading 43  0
2/27/2008 SB686 Bass Third Reading 38  6
5/21/2008 SB704 Bingman Fourth Reading 47  1
3/31/2008 SB706 Bingman Fourth Reading 48  0
5/22/2008 SB746 Bingman Fourth Reading 45  0
5/21/2008 SB763 Anderson Fourth Reading 47  1
2/13/2008 SB811 Laster Fourth Reading 48  0
4/28/2008 SB811 Laster Fourth Reading 48  0
5/21/2008 SB824 Laster Fourth Reading 48  0
5/07/2008 SB906 Williamson Fourth Reading 45  0
4/08/2008 SB923 Paddack Fourth Reading 48  0
4/01/2008 SB924 Wilcoxson Fourth Reading 39  8
3/10/2008 SB958 Jolley Third Reading 48  0
5/05/2008 SB958 Jolley Fourth Reading 44  0
5/22/2008 SB995 Coates Fourth Reading 42  2
3/05/2008 SB1010 Morgan Third Reading 39  8
5/12/2008 SB1024 Laughlin HA's 25 23
5/12/2008 SB1024 Laughlin Fourth Reading 26 22
5/21/2008 SB1038 Nichols Fourth Reading 46  0
5/14/2008 SB1043 Crain Fourth Reading 46  0
2/26/2008 SB1134 Garrison Third Reading 47  0
2/26/2008 SB1138 Lamb Third Reading 48  0
3/05/2008 SB1139 Coates Third Reading 47  0
3/03/2008 SB1141 Corn Third Reading 47  1
3/11/2008 SB1144 Sparks Third Reading 36 11
2/28/2008 SB1146 Gumm Third Reading 48  0
2/27/2008 SB1148 Anderson Third Reading 46  0
3/05/2008 SB1149 Barrington Third Reading 32 14
3/13/2008 SB1150 Ford Third Reading 39  9
5/06/2008 SB1150 Ford HA's 25 23
5/06/2008 SB1150 Ford Fourth Reading 24 22
2/28/2008 SB1155 Bass Third Reading 47  0
5/06/2008 SB1155 Bass Fourth Reading 44  0
3/04/2008 SB1156 Bingman Third Reading 47  0
3/03/2008 SB1158 Riley Third Reading 48  0
3/10/2008 SB1160 Bass Third Reading 46  0
2/26/2008 SB1168 Laughlin Third Reading 45  0
5/21/2008 SB1168 Laughlin Fourth Reading 46  0
3/05/2008 SB1171 Mazzei Third Reading 44  2
2/25/2008 SB1178 Brown Third Reading 48  0
3/03/2008 SB1181 Rabon Third Reading 44  0
4/29/2008 SB1181 Rabon Fourth Reading 45  0
3/04/2008 SB1186 Easley Third Reading 34 14
4/29/2008 SB1186 Easley Fourth Reading 28 19
3/04/2008 SB1189 Aldridge Third Reading 46  0
5/22/2008 SB1189 Aldridge Fourth Reading 39  2
3/03/2008 SB1190 Wyrick Third Reading 44  0
5/21/2008 SB1190 Wyrick Fourth Reading 48  0
2/27/2008 SB1192 Adelson Third Reading 45  0
2/27/2008 SB1194 Johnson (Mike) Third Reading 45  3
2/27/2008 SB1195 Johnson (Mike) Third Reading 45  3
5/07/2008 SB1195 Johnson (M) Fourth Reading 42  3
2/27/2008 SB1196 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1196 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1197 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1198 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1199 Johnson (Mike) Third Reading 48  0
5/14/2008 SB1199 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1200 Johnson (Mike) Third Reading 44  4
2/27/2008 SB1201 Johnson (Mike) Third Reading 44  3
5/14/2008 SB1201 Johnson (M) Fourth Reading 39  6
2/27/2008 SB1202 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1202 Johnson (M) Fourth Reading 48  0
2/27/2008 SB1203 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1203 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1204 Johnson (Mike) Third Reading 46  2
2/27/2008 SB1205 Johnson (Mike) Third Reading 47  1
2/27/2008 SB1206 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1207 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1208 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1209 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1209 Johnson (M) Fourth Reading 45  0
2/27/2008 SB1210 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1211 Johnson (Mike) Third Reading 47  1
5/07/2008 SB1211 Johnson (M) Fourth Reading 44  0
2/27/2008 SB1212 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1212 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1213 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1214 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1215 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1216 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1217 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1217 Johnson (M) Fourth Reading 44  0
2/27/2008 SB1218 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1219 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1219 Johnson (M) Fourth Reading 45  0
2/27/2008 SB1220 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1221 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1222 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1222 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1223 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1224 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1225 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1225 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1226 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1227 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1228 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1229 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1230 Johnson (Mike) Third Reading 48  0
5/21/2008 SB1230 Johnson (M) Fourth Reading 45  0
2/27/2008 SB1231 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1231 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1232 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1233 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1234 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1235 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1236 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1237 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1238 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1239 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1239 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1240 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1241 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1242 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1243 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1244 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1245 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1246 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1247 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1247 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1248 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1249 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1250 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1251 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1251 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1252 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1253 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1254 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1254 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1255 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1256 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1257 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1258 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1259 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1259 Johnson (M) Fourth Reading 45  1
2/27/2008 SB1260 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1261 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1262 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1263 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1264 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1264 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1265 Johnson (Mike) Third Reading 48  0
5/14/2008 SB1265 Johnson (M) Fourth Reading 44  0
2/27/2008 SB1266 Johnson (Mike) Third Reading 47  1
2/27/2008 SB1267 Johnson (Mike) Third Reading 47  1
2/27/2008 SB1268 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1269 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1269 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1270 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1271 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1272 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1273 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1274 Johnson (Mike) Third Reading 46  2
2/27/2008 SB1275 Johnson (Mike) Third Reading 46  2
2/27/2008 SB1276 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1277 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1277 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1278 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1279 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1280 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1280 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1281 Johnson (Mike) Third Reading 48  0
5/14/2008 SB1281 Johnson (M) Fourth Reading 45  0
2/27/2008 SB1282 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1283 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1283 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1284 Johnson (Mike) Third Reading 48  0
5/23/2008 SB1284 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1285 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1285 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1286 Johnson (Mike) Third Reading 39  9
2/27/2008 SB1287 Johnson (Mike) Third Reading 37 10
2/27/2008 SB1288 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1288 Johnson (M) Fourth Reading 45  2
2/27/2008 SB1289 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1289 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1290 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1290 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1291 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1292 Johnson (Mike) Third Reading 44  3
5/23/2008 SB1292 Johnson (M) Fourth Reading 43  3
2/27/2008 SB1293 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1293 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1294 Johnson (Mike) Third Reading 47  0
4/03/2008 SB1294 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1295 Johnson (Mike) Third Reading 47  0
5/15/2008 SB1295 Johnson (M) Fourth Reading 45  0
2/27/2008 SB1296 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1297 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1297 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1298 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1298 Johnson (M) Fourth Reading 46  1
2/27/2008 SB1299 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1300 Johnson (Mike) Third Reading 46  1
2/27/2008 SB1301 Johnson (Mike) Third Reading 46  1
5/07/2008 SB1301 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1302 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1303 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1303 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1304 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1305 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1306 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1307 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1308 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1309 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1309 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1310 Johnson (Mike) Third Reading 44  3
2/27/2008 SB1311 Johnson (Mike) Third Reading 44  3
2/27/2008 SB1312 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1312 Johnson (M) Fourth Reading 46  1
2/27/2008 SB1313 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1313 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1314 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1315 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1316 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1317 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1318 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1319 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1319 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1320 Johnson (Mike) Third Reading 46  1
5/23/2008 SB1320 Johnson (M) Fourth Reading 45  2
2/27/2008 SB1321 Johnson (Mike) Third Reading 46  1
2/27/2008 SB1322 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1323 Johnson (Mike) Third Reading 47  1
5/21/2008 SB1323 Johnson (M) Fourth Reading 46  2
2/27/2008 SB1324 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1325 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1326 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1327 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1328 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1329 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1330 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1331 Johnson (Mike) Third Reading 48  0
5/07/2008 SB1331 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1332 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1333 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1334 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1335 Johnson (Mike) Third Reading 48  0
5/20/2008 SB1335 Johnson (M) Fourth Reading 42  1
2/27/2008 SB1336 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1337 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1338 Johnson (Mike) Third Reading 48  0
2/27/2008 SB1339 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1339 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1340 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1341 Johnson (Mike) Third Reading 47  0
5/15/2008 SB1341 Johnson (M) Fourth Reading 45  0
2/27/2008 SB1342 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1343 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1343 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1344 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1345 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1345 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1346 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1347 Johnson (Mike) Third Reading 47  0
5/07/2008 SB1347 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1348 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1349 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1350 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1351 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1352 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1353 Johnson (Mike) Third Reading 47  0
5/22/2008 SB1353 Johnson (M) Fourth Reading 47  0
5/23/2008 SB1353 Johnson (M) Fourth Reading 48  0
2/27/2008 SB1354 Johnson (Mike) Third Reading 47  0
4/03/2008 SB1354 Johnson (M) Fourth Reading 46  0
2/27/2008 SB1355 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1355 Johnson (M) Fourth Reading 47  0
2/27/2008 SB1356 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1357 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1358 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1359 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1360 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1361 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1362 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1363 Johnson (Mike) Third Reading 47  0
3/12/2008 SB1364 Johnson (M) Third Reading 43  0
2/27/2008 SB1365 Johnson (Mike) Third Reading 47  0
4/03/2008 SB1365 Johnson (M) Fourth Reading 44  0
3/12/2008 SB1366 Johnson (M) Third Reading 45  0
2/27/2008 SB1367 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1368 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1369 Johnson (Mike) Third Reading 47  0
5/20/2008 SB1369 Johnson (M) Fourth Reading 43  0
2/27/2008 SB1370 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1371 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1372 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1373 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1373 Johnson (M) Table 38 10
5/23/2008 SB1373 Johnson (M) Fourth Reading 44  4
2/27/2008 SB1374 Johnson (Mike) Third Reading 47  0
5/23/2008 SB1374 Johnson (M) Table 38 10
5/23/2008 SB1374 Johnson (M) Fourth Reading 43  5
2/27/2008 SB1375 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1376 Johnson (Mike) Third Reading 47  0
2/27/2008 SB1377 Johnson (Mike) Third Reading 46  1
2/27/2008 SB1378 Johnson (Mike) Third Reading 46  1
3/03/2008 SB1381 Wilson Third Reading 45  0
5/21/2008 SB1381 Wilson Fourth Reading 34 12
5/21/2008 SB1381 Wilson RECONSIDER 43  2
5/21/2008 SB1381 Wilson Fourth Reading 34 10
5/23/2008 SB1381 Wilson Fourth Reading 34 10
3/03/2008 SB1382 Anderson Third Reading 45  0
3/11/2008 SB1383 Johnson (M) Amendment 46  0
3/11/2008 SB1383 Johnson (M) Third Reading 31 16
2/26/2008 SB1384 Barrington Third Reading 45  0
5/21/2008 SB1384 Barrington Fourth Reading 43  0
3/06/2008 SB1386 Barrington Third Reading 46  0
3/04/2008 SB1389 Aldridge Third Reading 44  0
3/03/2008 SB1390 Adelson Third Reading 46  0
4/29/2008 SB1390 Adelson Fourth Reading 46  0
3/04/2008 SB1392 Crutchfield Third Reading 47  0
4/28/2008 SB1392 Crutchfield Fourth Reading 47  0
3/10/2008 SB1396 Bingman Third Reading 46  0
5/22/2008 SB1396 Gumm Fourth Reading 25 19
3/03/2008 SB1398 Anderson Third Reading 46  0
5/20/2008 SB1398 Anderson Fourth Reading 45  0
3/04/2008 SB1399 Sweeden Third Reading 45  0
2/28/2008 SB1403 Anderson Third Reading 48  0
5/21/2008 SB1403 Anderson Fourth Reading 48  0
3/05/2008 SB1404 Brown Third Reading 47  0
5/07/2008 SB1404 Brown Fourth Reading 48  0
2/25/2008 SB1405 Brown Third Reading 48  0
3/10/2008 SB1406 Bingman Third Reading 47  0
5/06/2008 SB1406 Bingman Fourth Reading 24 23
5/12/2008 SB1406 Bingman RECONSIDER 47  0
5/20/2008 SB1406 Bingman Fourth Reading 41  1
3/12/2008 SB1407 Gumm Third Reading 27 17
3/04/2008 SB1410 Paddack Third Reading 48  0
3/10/2008 SB1413 Brogdon Third Reading 38  8
3/05/2008 SB1416 Paddack Third Reading 47  0
3/11/2008 SB1420 Sparks Third Reading 47  0
5/22/2008 SB1420 Sparks Fourth Reading 42  0
3/12/2008 SB1421 Sparks Third Reading 45  0
5/07/2008 SB1421 Sparks Fourth Reading 45  1
3/04/2008 SB1422 Paddack Third Reading 48  0
5/22/2008 SB1422 Paddack Fourth Reading 46  0
3/05/2008 SB1423 Lerblance Third Reading 45  0
5/20/2008 SB1423 Lerblance Fourth Reading 47  0
3/12/2008 SB1428 Sparks Third Reading 44  1
5/22/2008 SB1428 Sparks Fourth Reading 44  0
3/12/2008 SB1435 Sparks Third Reading 39  4
2/20/2008 SB1437 Lerblance Third Reading 45  0
3/03/2008 SB1440 Corn Third Reading 46  0
5/19/2008 SB1440 Corn Fourth Reading 46  0
2/19/2008 SB1442 Ballenger Third Reading 45  0
3/03/2008 SB1451 Ballenger Third Reading 46  0
5/07/2008 SB1451 Ballenger Fourth Reading 44  2
3/10/2008 SB1452 Lamb Third Reading 46  0
5/14/2008 SB1452 Lamb Fourth Reading 46  0
2/19/2008 SB1453 Ballenger Third Reading 45  0
4/28/2008 SB1453 Ballenger Fourth Reading 48  0
3/11/2008 SB1457 Riley Third Reading 46  0
3/03/2008 SB1458 Rice Third Reading 45  1
3/03/2008 SB1463 Williamson Third Reading 46  0
4/28/2008 SB1463 Williamson Fourth Reading 48  0
2/25/2008 SB1468 Schulz Third Reading 40  8
3/10/2008 SB1475 Bingman Third Reading 47  0
5/21/2008 SB1475 Bingman Fourth Reading 45  1
3/03/2008 SB1479 Ballenger Third Reading 45  1
5/15/2008 SB1479 Ballenger Fourth Reading 43  0
3/03/2008 SB1491 Leftwich Third Reading 35 11
3/03/2008 SB1494 Anderson Third Reading 46  0
3/12/2008 SB1499 Rabon Third Reading 20 24
3/12/2008 SB1499 Rabon RECONSIDER 25 19
3/12/2008 SB1499 Rabon Third Reading 27 15
3/03/2008 SB1500 Rabon Third Reading 30 18
3/03/2008 SB1503 Myers Third Reading 47  0
3/13/2008 SB1505 Rabon Third Reading 48  0
5/13/2008 SB1505 Rabon Fourth Reading 46  0
2/26/2008 SB1506 Burrage Third Reading 45  0
3/03/2008 SB1507 Gumm Third Reading 44  1
4/28/2008 SB1507 Gumm Fourth Reading 47  1
5/05/2008 SB1507 Gumm RECONSIDER 46  0
5/14/2008 SB1507 Gumm Fourth Reading 44  0
3/04/2008 SB1511 Wilson Third Reading 38  9
5/23/2008 SB1511 Wilson Fourth Reading 44  0
2/28/2008 SB1515 Leftwich Third Reading 35 13
3/10/2008 SB1518 Nichols Third Reading 45  0
3/12/2008 SB1521 Rice Third Reading 31 13
3/03/2008 SB1525 Anderson Third Reading 47  0
5/05/2008 SB1525 Anderson Fourth Reading 43  1
3/12/2008 SB1528 Coates Third Reading 43  1
3/13/2008 SB1529 Coates Third Reading 48  0
5/21/2008 SB1529 Coates Fourth Reading 46  0
3/04/2008 SB1530 Leftwich Third Reading 48  0
3/03/2008 SB1531 Leftwich Third Reading 46  0
5/01/2008 SB1531 Leftwich Fourth Reading 41  0
3/04/2008 SB1533 Leftwich Third Reading 24 23
3/10/2008 SB1533 Leftwich RECONSIDER 34 12
3/10/2008 SB1533 Leftwich Third Reading 42  4
3/05/2008 SB1535 Ballenger Third Reading 35 12
2/26/2008 SB1546 Ballenger Third Reading 45  0
2/27/2008 SB1547 Lerblance Third Reading 45  0
5/20/2008 SB1547 Lerblance Fourth Reading 45  0
3/05/2008 SB1549 Crain Third Reading 45  0
2/25/2008 SB1550 Laster Third Reading 24 24
3/05/2008 SB1551 Lerblance Third Reading 34 13
3/11/2008 SB1553 Gumm Third Reading 45  0
2/28/2008 SB1554 Bingman Third Reading 45  3
3/12/2008 SB1555 Branan Third Reading 44  0
3/04/2008 SB1558 Gumm Third Reading 47  1
4/30/2008 SB1558 Gumm Fourth Reading 37  7
3/11/2008 SB1567 Branan Third Reading 47  0
5/15/2008 SB1567 Branan Fourth Reading 42  1
5/20/2008 SB1567 Branan Table 16 30
5/20/2008 SB1567 Branan RECONSIDER 41  5
5/20/2008 SB1567 Branan Fourth Reading 16 28
3/11/2008 SB1575 Jolley Third Reading 44  0
3/04/2008 SB1577 Leftwich Third Reading 47  0
4/30/2008 SB1577 Rice HA's 31 14
4/30/2008 SB1577 Rice Fourth Reading 31 14
5/06/2008 SB1577 Rice Table 27 18
3/11/2008 SB1578 Leftwich Third Reading 44  1
5/05/2008 SB1578 Leftwich Fourth Reading 44  0
3/11/2008 SB1580 Branan Third Reading 44  0
5/22/2008 SB1580 Branan Fourth Reading 45  0
2/27/2008 SB1585 Jolley Third Reading 45  0
3/10/2008 SB1587 Johnson (M) Third Reading 47  0
5/08/2008 SB1587 Johnson (M) Fourth Reading 46  0
3/12/2008 SB1595 Nichols Third Reading 44  0
4/29/2008 SB1595 Nichols Fourth Reading 45  0
3/11/2008 SB1599 Leftwich Third Reading 47  0
5/22/2008 SB1599 Leftwich Fourth Reading 46  2
3/05/2008 SB1600 Justice Third Reading 46  0
5/22/2008 SB1600 Justice Fourth Reading 43  0
3/04/2008 SB1601 Aldridge Third Reading 47  0
5/07/2008 SB1601 Aldridge Fourth Reading 47  0
3/05/2008 SB1604 Myers Third Reading 46  0
3/11/2008 SB1608 Gumm Third Reading 44  0
4/29/2008 SB1608 Gumm Fourth Reading 45  0
2/25/2008 SB1609 Wilson Third Reading 42  6
3/03/2008 SB1612 Justice Third Reading 46  0
5/01/2008 SB1612 Justice Fourth Reading 36  2
3/12/2008 SB1613 Williamson Third Reading 23 22
3/12/2008 SB1618 Aldridge Third Reading 44  0
5/21/2008 SB1618 Aldridge Fourth Reading 44  0
3/04/2008 SB1625 Paddack Third Reading 44  0
5/05/2008 SB1625 Paddack Fourth Reading 44  0
3/11/2008 SB1627 Paddack Third Reading 45  0
5/06/2008 SB1627 Paddack Fourth Reading 44  0
3/12/2008 SB1628 Schulz Third Reading 42  0
3/03/2008 SB1630 Ford Third Reading 40  8
3/06/2008 SB1631 Paddack Third Reading 32 14
5/07/2008 SB1631 Paddack HA's 29 17
5/07/2008 SB1631 Paddack Fourth Reading 29 17
2/26/2008 SB1633 Crutchfield Third Reading 44  0
3/04/2008 SB1634 Wilcoxson Table 23 24
3/04/2008 SB1634 Wilcoxson Third Reading 33 15
2/26/2008 SB1636 Aldridge Third Reading 23 21
3/03/2008 SB1636 Aldridge Reconsider 47  0
3/03/2008 SB1636 Aldridge Third Reading 47  0
3/11/2008 SB1640 Ivester Third Reading 46  0
5/06/2008 SB1640 Ivester Fourth Reading 30 18
